Communicating about privacy and data use
In June, AOL conducted a survey of a thousand internet users in the U.K. and U.S. to better understand the best way to communicate about privacy and explain online data use. Download US_UKSurvey
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
« June 2008 | Main | August 2008 »
In June, AOL conducted a survey of a thousand internet users in the U.K. and U.S. to better understand the best way to communicate about privacy and explain online data use. Download US_UKSurvey